Yazı tümüyle alıntıdır ve sitenin adresi yazının sonunda verilmiştir.
ARMENIAN REBELLIONS AND MASSACRES
THE LIST OF MASSACRES BY ARMENIANS OF TURKS IN ANATOLIA AND CAUCASIA, 1906-1922
ERMENİ İSYANLARI VE SOYKIRIMLARI
KAFKASYA VE ANADOLU'DA TÜRKİYELİ ERMENİLERİNCE YAPILAN SOYKIRIMLARIN LİSTESİ
1906-1922
- 1/2; 1914-2-21 Kars, Ardahan 30.000
- 1/3; 1916-5-8 Pasinler 2.000
- 1/3; 1916-5-8 Tercan 563
- 1/3; 1916-5-8 Van, Tatvan 1.600
- 1/3 ;1915-5-9 Bitlis 40.000
- 1/3 ;1916-5-8 Bitlis 10.000
- 1/3 ;1915-5-9 Bitlis 123
- 1/4 ;1915 Van 44
- 1/4 ;1916-5-22 Van 1.000
- 1/4 ;1916-5-22 Köprüköy / Van 200
- 1/4 ;1916-5-22 Van 15.000
- 1/4 ;1916-5-22 Van 8
- 1/4 ;1916-5-22 Van 8.000
- 1/4 ;1916-5-22 Van 80.000
- 1/4 ;1916-5-22 Van 15.000
- 1/5 ;1916-5-23 Of 5
- 1/6 ;1916-5-23 Trabzon 2086
- 1/6 ;1916-5-23 Van 300
- 1/6 ;1916-5-11 Van 44.233
- 1/6 ;1916-5-11 Malazgirt 20.000
- 1/7 ;1916-6-11 Bitlis 12
- 1/8 ;1916-4-1 Van, Reşadiye 15
- 1/9 ;1916-6 Van Abbasağa 14
- 1/9 ;1916-6 Edremid, Vastan 15.000
- 1/10; 1915-4 Bitlis 29
- 1/10 ;1915-4 Muradiye 10.000
- 1/11 ;1915-5 Van 20.000
- 1/11 ;1915-2 Haskay 200
- 1/11 ;1915-2 Dutak 3
- 1/12 ;1915-4 Van 120
- 1/12 ;1915 Van 150
- 1/11 ;1915-5 Bitlis 16.000
- 1/11 ;1916-5 Muş 500
- 1/12 ;1916-5-25 Bayezid 14.000
- 1/13 ;L 915 Muş 800
- 1/13 ;L 915-8 Müküs 126
- 1/13 ;L 915-6-7 Müküs Sehan 121
- 1/13 ;L 915-7 Muş Akçan 19
- 1/13 ;329 Muş 10
- 1/14 ;L 915 Bitlis Hizan 113
- 1/15 ;L 915 Van 5200
- 1/16 ;1916-8-14 Bitlis 311
- 1/19 ;1916-6-6 Şatak Serir 45
- 1/19 ;1916-6-6 Şatak 1150
- 1/23 ;1916-1-15 Terme 9
- 2/2 ;1919-1-25 Kars 9
- 2/3 ;1919-1-21 Kilis 2
- 2/4 ;1919-2-26 Adana, Pozantı 4
- 2/5 ;1919-5-18 Osmaniye 1
- 2/7 ;1919-6-13 Pasinler 3
- 2/10 ;1919-6-3 Iğdır 8
- 2/11 ;1919-7-7 Kars, Göle 9
- 2/12 ;1919-7-9 Kağızman 6
- 2/13 ;1919-7-9 Kurudere 8
- 2/16 ;1919-7-8 Mescidli 4
- 2/16 ;1919-7-8 Gülyantepe 10
- 2/22 ;1919-7-11 Mescidli 20
- 2/26 ;1919-7-19 Bulaklı 2
- 2/31 ;1919-7-24 Kars, Kağızman 9
- 2/36 ;1919-7 Sarıkamış 803
- 2/37 ;1919-7 Sarıkamış 695
- 2/38 ;1919/8 Muhtelif Köyler 2502
- 3/1 ;1919-7-5 Kağızman 4
- 3/1 ;1919 Tiknis, Ağadeve 5
- 3/1 ;1919-7-19 Pasinler 2
- 3/1 ;1919 Nahçıvan 4000
- 3/6 ;1919-7 Kurudere 8
- 3/6 ;1919-7-4 Akçakale 180
- 3/6 ;1919 Sarıkamış 9
- 3/7 ;1919-8-15 Erzurum 153
- 3/7 ;1919-8-15 Erzurum 426
- 3/14; 1919-9 Allahüekber 3
- 3/16 ;1919-9-14 Sarıkamış 2
- 3/18 ;1919-11-11 Maraş 2
- 3/19 ;1919-11 Adana 4
- 3/19 ;1919-11-16 Ulukışla 7
- 3/22 ;1919-12-7 Adana 4
- 3/26 ;1920-1-22 Antep 1
- 3/27 ;1919-9 Ünye 12
- 3/28 ;1920-2-28 Pozantı 40
- 3/29 ;1920-2-10 Çıldır 100
- 3/32 1920-3-9 Zaruşat 400
- 3/33 ;1920-2-2 Şuregel 1350
- 3/35 ;1338-3 Maraş 4
- 3/36 ;1920-3-22 Şuregel, Zaruşat 2000
- 3/37 ;1920-3-9 Zaruşat 120
- 3/37 ;1920-3-16 Kağızman 720
- 3/39 ;1920-4-6 Gümrü 500
- 3/40 ;1920-4-28 Kars 2
- 3/41 ;1920-5-5 Kars 1774
- 3/46 ;1920-5-22 Kars 10
- 3/47 ;1920-7-2 Kars, Erzurum 408
- 3/47 ;1920-7-2 Zengibasar 1500
- 3/49 ;1920-7-27 Erzurum 69
- 3/50 ;1920-2-1 Zaruşat 2150
- 3/50 ;1920-5 Kars, Erzurum 27
- 3/50 ;1920-8 Oltu 650
- 3/50 ;1920-8 Kars, Erzurum 18
- 3/51 ;1920-10-15 Bayburt 1387
- 3/52 ;1920-10-20 Göle 100
- 3/53 ;1920-10-17 Pasinler 9287
- 3/54 ;1920-10-18 Tortum 3700
- 3/55 ;1920-10-19 Erzurum 8439
- 4/2 ;1920-10-26 Kars Civarı 10693
- 4/3 ;1920-10-?8 Aşkale 889
- 4/4 ;1919-1-6 Zaruşat 86
- 4/5 ;1920-12-1 Kosor 69
- 4/6 ;1920-12-3 Göle 508
- 4/7 ;1920-12-4 Kosor 122
- 4/9 ;1920-12-4 Kars, Zeytun
- 28
- 4/10; 1920-12-4 Sarıkamış
- 1975;
- 4/12 ;1920-12-6 Göle
- 194 ;
- 4/14 ;1920-12-7 Kars, Digor
- 14620;
- 4/16 ;1920-12-14 Sarıkamış 5337
- 4/17 ;1920 Göle 600
- 4/17 ;1920 Kars 3945
- 4/18 ;1920
- Haramivartan ;138
- 4/19 1920
- Nahçıvan ;64408
- 4/20 ;1920-11-29
- Zarcışat ;1026
- 4/21 ;1921-2
- Zenibasar ;18
- 4/23 ;1920
- Nahçıvan ;5307
- 4/24 ;1920-2
- Kars Civarı ;561
- 4/26 ;1920-12
- Erivan ;192
- 4/27 ;1921
- Karakilise ;6000
- 4/29 ;1921-11-21
- Pasinler; 53
- 4/29 ;1921-11-21
- Erzurum ;1215
- 4/30 ;1918
- Hınıs ;870
- 4/31 ;1918
- Tercan ;580
- 4/32 ;1921 Nahçıvan 12
- 4/33 ;1921 Bayburt 580
- 4/34 ;1921 Arpaçay 148
Hiç yorum yok:
Yorum Gönder